November 7, 2009
2009 Photos
2009 Race Report
This race is a gathering to remember Ron Herzog. We raised $755 and will be donating it to the ALS Association in his honor.
Mike Koslosky followed Shawn Bussert for most of the race but then came through with a win in 4:09:01. Shawn came in three minutes later just missing out on a Starbucks coffee card which Mike was happy to take off the young lad’s hands. Third was Andrew Lingbloom in 4:13:31 – who was sporting a singlet; someone forgot to tell Andrew it was going to be cold out.
Joleen Rodgers won among the women in 4:47:48. Jennifer Aldassy, who was running her first 50K ever, came in second in 4:57:40. Genia Kacey, in training for Boston, came in third in 5:07:12. Jennifer was surprised to learn that the course was not 31 miles, but a whole 32 miles long. As Tim Stroh put it, “welcome to ultra running.”
On a day of expected rain, it was 47 degrees at race start and at least 10 degrees cooler at the top. The runners were promised they would get wet, and mother nature provided not only cold rain, but freezing rain, hail and snow for most of the day. Notice in the pictures taken the day previous, the snow level was about 500 feet above the aid station, but came down on race day to greet the runners with slurpee-like brain freeze.
Some “runners,” foreseeing the wintery weather to be had, decided to stay home instead of coming out to run. Janet Casal and Karen Wiggins were spotted shoe-shopping at Nordie’s, followed by a mani-pedi and coffee. Rob Hester, who was favored to win the “Binky Award,” didn’t even bother to show up and HE STILL WON. Amazing!!! Little Leslie is off the hook for having the only legitimate excuse for not coming.
A huge thanks to Colin Hayes and Linda Barton for braving the elements without much protection except the mini-bat cave. The runners were truly grateful for their sacrifice on a less than desirable day for standing and waiting around; despite frozen fingers, they were able to create masterful PB&Js . Colin and Linda doled out hand warmers and helped runners find their much anticipated change of warm clothing.
Thanks also goes to Tim Stroh for bringing his traditional warm treats and for taking the extra soup cans to the food bank.
Though this race has quite a bit of uphill (reported elevation gain of 1,700 feet?), it is still a runable and a fast course – even in freezing temperatures and even with the extra mile. Tony* says the tank traps will be back next year, so times and whining should increase in 2010. *End of May/early June is tentative time frame for trail clearing party in tank traps. Shawn B., Mike K., Tim S. – we got your numbers.
2009 Race Results:
| Race # | Place | Name | Time | Age | Gender |
| 127 | 1 | Mike Koslosky (1st Male) | 4:09:01 | 52 | Male |
| 123 | 2 | Shawn Bussert | 4:11:55 | 32 | Male |
| 126 | 3 | Andrew Lingbloom | 4:13:31 | 21 | Male |
| 122 | 4 | Terry Sentinella | 4:15:05 | 45 | Male |
| 113 | 5 | Mike Barringer | 4:22:55 | 37 | Male |
| 121 | 6 | Bruce Hoff | 4:24:33 | 46 | Male |
| 112 | 7 | Glen Birkvold | 4:32:55 | 40 | Male |
| 115 | 8 | Gregory Koenig | 4:40:04 | 42 | Male |
| 108 | 9 | Arthur Martineau | 4:43:25 | 42 | Male |
| 101 | 10 | Eric Bell | 4:46:13 | 38 | Male |
| 116 | 11 | Joleen Rodgers (1st Female) | 4:47:48 | 33 | Female |
| 111 | 12 | James Breyfogle | 4:53:25 | 28 | Male |
| 119 | 13 | Jennifer Aldassy | 4:57:40 | 31 | Female |
| 114 | 14 | Genia Kacey | 5:07:12 | 34 | Female |
| 154 | 15 | Melissa Williams | 5:07:18 (ES) | 26 | Female |
| 105 | 16 | Steve Stoyles | 5:14:59 | 53 | Male |
| 102 | 17 | Tim Stroh | 5:14:59 | 47 | Male |
| 106 | 18 | Kris Ryding | 5:21:00 | 46 | Female |
| 125 | 19 | Glen Mangiantini | 5:29:10 | 52 | Male |
| 107 | 20 | Don Pierce | 5:31:45 | 36 | Male |
| 103 | 21 | Sara Malcolm | 5:39:10 | 26 | Female |
| 104 | 22 | Julia Conway | 5:39:10 | 24 | Female |
| 152 | 23 | Matt Glew | 6:09:40 (ES) | 30 | Male |
| 155 | 24 | David Lygre | 6:22:40 (ES) | 67 | Male |
| 118 | 25 | Heather Mar | 6:27:07 | 42 | Female |
| 117 | 26 | Judy Carluccio | 6:27:07 | 43 | Female |
| 124 | 27 | Frank Gradyan | 6:27:07 | 28 | Male |
| 153 | 28 | Rick Haase | 6:33:10 (ES) | 64 | Male |
| 151 | 29 | Stan Nakashima | 6:33:10 (ES) | 58 | Male |
| 120 | 30 | Scotty Railton | 6:37:10 | 42 | Male |
| 156 | 31 | Takao Suzuki | 7:13:00 (ES) | 44 | Male |
| 109 | 32 | Sabina Havkins | 3:05:00 (16 miles) | 54 | Female |
| 110 | 33 | Eric Tsao | 3:05:00 (16 miles) | 43 | Male |
| RD | 34 | Tony C |
3:44:59 (22 miles) |
49 | Male |
| First | Last | Time | |
| Shawn | Bussert | 4:04 | |
| Hunter | MacLean | 4:23 | |
| Arthur | Martineau | 4:25 | |
| Tim | Stroh | 4:31 | |
| Michael | Chastain | 4:48 | |
| Van | Phan | 4:54 | |
| Joel | Pederson | 5:08 | |
| Carsten | Buus | 5:09 | |
| Mark | Essenberg | 5:10 | |
| Faye | Britt | 5:18 | |
| Glen | Mangiantini | 5:38 | |
| Gus | Schulz | 5:38 | |
| Gary | Marr | 5:39 | |
| Janet | Casal | 5:47 | ES |
| Matt | Glew | 5:56 | ES |
| Barb | Blumenthal | 5:58 | ES |
| Lisa | Hurley | 5:58 | ES |
| Tom | Ripley | 5:59 | ES |
| Linda | Walter | 6:02 | |
| Linda | Barton | 6:05 | |
| Karen | Wiggins | 6:08 | ES |
| Keith | Kesselring | 6:17 | ES |
| Mike | Pruyne | 6:19 | |
| Reed | Glesne | 6:19 | ES |
| Susan | Glesne | 6:19 | ES |
| Bill | Greaves | 6:54 | ES |
| Stan | Nakashima | 6:54 | ES |
| Leslie | Miller | 7:15 | ES |
| Monte | Pascual | 7:15 | ES |
| Ray | Shaw | 7:15 | ES |
*Note: RD is not responsible for the sorry ass way you look in pictures. Example below:
